To get a job as a child care worker in the US, read this post to the end. Here is information about the whole process of getting a job in a child care center. There is also information about a large number of open vacancies in child care centers in the United States. This can be a great job for you. This is because the US government has also provided good service facilities for this job.
Exciting Government Auditing Jobs in US | Apply and Secure Your Job 2021
Why Child Care Worker A Golden Career Option?
As the name suggests, the main job of a child care worker is related to children. You can start your own business by working in a daycare. It is said that children are the form of God. There is hardly any person in the world who does not like to spend time with children. His naughty antics and carefree smile take away the tiredness of your day.
But in today’s busy lifestyle, both the parents are working, so even if they want, they are unable to take care of their children on their own. And they need an expert to take care of their kids. If you also love children very much and children get along very well with you and you can take care of children very well, then as a child care worker, you can also make your future.
What is child care?
As the name suggests, the main job of a child care worker is related to children. You can start your own business by working in a daycare. A childcare worker supervises the children as well as takes full care of their safety. Apart from this, planning the meal time of children and giving them a healthy meal is also a part of their work.
By the way, only by giving healthy meals to the children, their responsibility does not end. Along with taking care of their hygiene, they also teach them about it in a playful way so that the children themselves become a little hygienic.
If you take care of children less than one year old, then you have to take full care of their diaper changing to their rest time and their activity so that they do not hurt themselves or accidentally put something in their mouth.
Do not eat harmful things since a childcare worker has to spend almost the entire day with the kids, you need to provide them with some physical activity, playtime and some games that they like. In the end, you will also have to keep a record of the children’s progress from their routine and interest etc.
Child Care Skills
Since some children are very naughty, you will need to show a lot of patience and understanding to handle them. Apart from this, if you also know about child psychology and behavioral therapy then it will work as a bonus for your work. Also, to make children do any activity, you will have to be physically and mentally involved yourself, so your stamina should also be good.
A childcare worker has to coordinate with the parents and other team in addition to the children, so you should have good interpersonal skills as well as communication skills. At the same time, you should also have better decision making ability so that you can take a decision immediately in any difficult situation.
A childcare worker has to handle from three months old baby to teenagers, so you should also have good teaching skills. This skill of yours will go a long way in handling older children.
Child Care Eligibility
By the way, the only formula to get success in this field is the ability to handle children in a better way. But if you do a course in child care management, then after professional training, new avenues of your career open up. This course can be done easily after 12th. At some places, some institutes also organize some training classes before hiring childcare workers, this also enhances your skills a lot.
Salary From Child Care
The income of a childcare worker depends on how well he can handle children. By the way, in the initial round, you can easily get a salary of Rs 10,000 to Rs 15,000 per month. After a little experience you can earn Rs 30,000 or more by becoming a childcare manager.
On the other hand, if you open your own center, your income will depend on the number of children coming to you. If you want to increase your income, then you must learn any skill as nowadays parents prefer such daycares, where after school activities are also good.
Types of Child Care
- Family Child Care Homes
In family child care homes, providers care for small groups of children in a residential building. Often this type of care has one or two caregivers and may offer non-traditional hours. - Child Care Centers
Child care centers often group children by age and are generally operated out of non-residential, commercial buildings. Centers are larger and enroll more children with a dedicated director and numerous staff members. - Preschool Programs
Preschool programs are typically offered for children ages 3-5 years old. Preschool programs may be offered through a school, faith-based organizations, non-profit organizations, and child care centers. - School-Age Programs
School-age programs typically provide child care during the before- and after-school hours. They may also offer care during school holidays and summer break. - Family, Friend, and Neighbor Care
Family, friend, and neighbor care is provided in the child or caregiver’s home by a person who is a relative, friend or neighbor, or a babysitter or nanny.
Child Care Jobs Description |
|
Company Name | Department of Health And Human Services |
Company Type | Administration for Children and Families |
Job Location | For different states of America |
No. of Vacancies | 25 Vacancies |
Nationality | All Nationality Can Apply |
Education | Require Degree/as per job requirement |
Experience | [Freshers also welcome] |
Salary Range | Depending Upon Jobs Title |
Employee Benefits | Attractive Jobs Benefits & Perks |
Last Updated On | 30th June, 2021 |
S.N. | JOB TITLE | LOCATION | SALARY |
1 | Supervisory Child Care Program Specialist | Washington, District of Columbia | Starting at $144,128 (GS 15) |
2 | Supervisory Child Care Program Specialist | Washington, District of Columbia | Starting at $144,128 (GS 15) |
3 | Child & Youth Program Assistant | Virginia Beach, Virginia | Starting at $12.39 (CY 1-2) |
4 | Child & Youth Program Assistant | Multiple Locations | Starting at $12.39 (CY 1-2) |
5 | Child & Youth Program Assistant | Newport, Rhode Island | Starting at $13.73 (CY 1-2) |
6 | Child & Youth Program Assistant | Kittery, Maine | Starting at $13.73 (CY 1-2) |
7 | Child & Youth Program Assistant | Virginia Beach, Virginia | Starting at $12.39 (CY 1-2) |
8 | Child & Youth Program Assistant | Multiple Locations | Starting at $12.46 (CY 1-2) |
9 | Child & Youth Program Assistant | Newport News, Virginia | Starting at $12.39 (CY 1-2) |
10 | Child & Youth Program Assistant | Norfolk, Virginia | Starting at $12.39 (CY 1-2) |
11 | Child & Youth Program Assistant | Groton, Connecticut | Starting at $14.10 (CY 1-2) |
12 | Child & Youth Program Assistant | Virginia Beach, Virginia | Starting at $12.39 (CY 1-2) |
13 | Child & Youth Program Assistant | Multiple Locations | Starting at $15 (CY 1-2) |
14 | CYP Program Assistant (Multilevel) | Stennis Space Center, Mississippi | Starting at $12.33 (CY 1-2) |
15 | CYP Program Assistant (Multilevel) | Panama City, Florida | Starting at $12.33 (CY 1-2) |
16 | Child and Youth Program Lead | Oak Harbor, Washington | Starting at $18.51 (CY 2) |
17 | CYP Program Assistant (Multilevel) | Bethesda, Maryland | Starting at $15.14 (CY 1-2) |
18 | CYP Program Assistant (Multilevel) | Bethesda, Maryland | Starting at $15.14 (CY 1-2) |
19 | CYP Program Assistant (Multilevel) | Naval Air Station Patuxent River, Maryland | Starting at $14.67 (CY 1-2) |
20 | CYP Program Assistant (Multilevel) | Annapolis, Maryland | Starting at $15.14 (CY 1-2) |
21 | CYP Food Service Worker | Gulfport, Mississippi | Starting at $11.93 (NA 4) |
22 | CYP Teen Coordinator | New London, Connecticut | Starting at $23.38 (NF 3) |
23 | CYP Custodian | Mechanicsburg, Pennsylvania | Starting at $10.10 (NA 2) |
24 | CYP Food Service Worker | Groton, Connecticut | Starting at $14.24 (NA 4) |
25 | CYP Cook | Corpus Christi, Texas | Starting at $12.47 (NA 8) |
26 | CYP Cook | Mechanicsburg, Pennsylvania | Starting at $15.24 (NA 8) |
27 | CYP Food Service Worker | Virginia Beach, Virginia | Starting at $11.19 (NA 4) |
28 | CYP Food Service Worker | Norfolk, Virginia | Starting at $11.19 (NA 4) |
29 | CYP Food Service Worker | Philadelphia, Pennsylvania | Starting at $13.81 (NA 4) |
30 | TRAINING & CURRICULUM SPECIALIST | Moody AFB, Georgia | Starting at $53,433 (GS 9) |
31 | Child and Youth Program Assistant (CY 01/02) | Gunter AFB, Alabama | Starting at $12.33 (CY 1-2) |
32 | Child and Youth Program Assistant (CY 01/02) | Gunter AFB, Alabama | Starting at $12.33 (CY 1-2) |
33 | Lead Child and Youth Program (Level 5) CY-02 | West Point, New York | Starting at $20.83 (CY 2) |
34 | Child and Youth Program Assistant CY-01/02 | West Point, New York | Starting at $16.09 (CY 1) |
35 | Child and Youth Program Assistant CY-01/02 | West Point, New York | Starting at $16.09 (CY 1) |
36 | CYP Operations Clerk | Mechanicsburg, Pennsylvania | Starting at $15.11 (NF 2) |
37 | ASSISTANT CHILD DEVELOPMENT DIRECTOR | Elmendorf AFB, Alaska | Starting at $59,756 (GS 9) |
38 | Recreation Assistant (RV/Camp Host) | Oak Harbor, Washington | Starting at $16.71 (NF 2) |
39 | Child and Youth Program Assistant -School Age/Teens/Youth Sports | Monterey, California | Starting at $16.99 (CY 1-2) |
40 | Child and Youth Program Assistant | West Point, New York | Starting at $16.09 (CY 1) |
41 | Child and Youth Program Assistant | Monterey, California | Starting at $16.99 (CY 1-2) |
42 | Child and Youth Program Leader | Marine Corps Air Station Miramar, California | Starting at $43,409.60 (CY 2) |
43 | Lead Teacher | Washington DC, District of Columbia | Starting at $44,725 (HS 4) |
44 | Teacher Assistant/Teacher Aide | Washington DC, District of Columbia | Starting at $29,238 (HS 1-3) |
45 | Barista(Food Service Worker) | Maxwell AFB, Alabama | Starting at $10.60 (NA 4) |
46 | Cook | Maxwell AFB, Alabama | Starting at $10 (NA 4) |
47 | Recreation Aid | Multiple Locations | Starting at $8 (NF 1) |
48 | Sales Store Checker | Maxwell AFB, Alabama | Starting at $7.25 (NF 1) |
49 | Cook | Maxwell AFB, Alabama | Starting at $11.90 (NA 6) |
50 | Cook | Gunter AFB, Alabama | Starting at $10.60 (NA 4) |
51 | Recreation Aid | Maxwell AFB, Alabama | Starting at $7.25 (NF 1) |
52 | Recreation Aid | Tallapoosa County, Alabama | Starting at $7.25 (NF 1) |
53 | Recreation Aid (Lifeguard) | Maxwell AFB, Alabama | Starting at $13.50 (NF 1) |
54 | Waiter NA-03 | Fort Huachuca, Arizona | Starting at $13.36 (NA 3) |
55 | Food Service Worker (AFRC) NA-02 | Fort Huachuca, Arizona | Starting at $12.76 (NA 2) |
56 | Regional State Liaison | Location Negotiable After Selection, United States | Starting at $108,885 (GS 14) |
57 | Recreation Aid (Facility Aid) NF-01 | Fort Huachuca, Arizona | Starting at $12.15 (NF 1) |
58 | Housekeeping Aid | Multiple Locations | Starting at $15.71 (WG 2) |
59 | Housekeeping Aid | Multiple Locations | Starting at $15.71 (WG 2) |
60 | Housekeeping AId | Charleston, South Carolina | Starting at $13.83 (WG 2) |
61 | Housekeeping Aid Leader | Multiple Locations | Starting at $17.33 (WL 2) |
62 | Housekeeping Aid Supervisor | Multiple Locations | Starting at $21.29 (WS 2) |
63 | Housekeeping Aid | Salisbury, North Carolina | Starting at $13.23 (WG 2) |
64 | Housekeeping Aid | Asheville, North Carolina | Starting at $13.21 (WG 2) |
65 | Housekeeping Aid | Durham, North Carolina | Starting at $13.92 (WG 2) |
66 | Housekeeping Aid | Birmingham, Alabama | Starting at $12.40 (WG 2) |
67 | Housekeeping Aid | Fayetteville, North Carolina | Starting at $13.92 (WG 2) |
68 | Laundry Worker | Birmingham, Alabama | Starting at $12.40 (WG 2) |
69 | Housekeeping Aid | Leeds, Massachusetts | Starting at $15.46 (WG 2) |
70 | Housekeeping Aid | White River Junction, Vermont | Starting at $14.81 (WG 2) |
71 | Housekeeping Aid | Multiple Locations | Starting at $15.71 (WG 2) |
72 | Housekeeping Aid | Kansas City, Missouri | Starting at $14.53 (WG 1) |
73 | Housekeeping Aid | Kerrville, Texas | Starting at $12.48 (WG 2) |
74 | Housekeeping Aid | San Antonio, Texas | Starting at $12.54 (WG 2) |
75 | Housekeeping Aid | Las Cruces, New Mexico | Starting at $11.10 (WG 2) |
76 | Housekeeping Aid (Leader) | Salisbury, North Carolina | Starting at $14.57 (WL 2) |
77 | Housekeeping Aid | Temple, Texas | Starting at $11.73 (WG 2) |
78 | Housekeeping Aid | Togus, Maine | Starting at $13.18 (WG 2) |
79 | Housekeeping Aid | Northport, New York | Starting at $18.52 (WG 2) |
80 | Housekeeping Aid (Leader) | Temple, Texas | Starting at $12.88 (WL 2) |
81 | Housekeeping Aid | Portland, Oregon | Starting at $15.73 (WG 2) |
82 | Housekeeping Aid | Togus, Maine | Starting at $13.18 (WG 2) |
83 | Housekeeping Aid (Leader) | Prescott, Arizona | Starting at $14.46 (WL 2) |
84 | Housekeeping Aid | Minneapolis, Minnesota | Starting at $17.90 (WG 2) |
85 | Housekeeping Aid | Multiple Locations | Starting at $16.40 (WG 2) |
86 | Housekeeping Aid | Erie, Pennsylvania | Starting at $16 (WG 2) |
87 | Housekeeping Aid Supervisor | Cleveland, Ohio | Starting at $29.10 (WS 4) |
88 | Housekeeping Aid | Madison, Wisconsin | Starting at $15.83 (WG 2) |
89 | Housekeeping Aid | Chillicothe, Ohio | Starting at $14.75 (WG 2) |
90 | Housekeeping Aid | Saint Cloud, Minnesota | Starting at $16.33 (WG 1) |
91 | Housekeeping Aid | Multiple Locations | Starting at $19 (WG 2) |
92 | Housekeeping Aid | Altoona, Pennsylvania | Starting at $16 (WG 2) |
93 | Housekeeping Aid | Lexington, Kentucky | Starting at $14.06 (WG 2) |
94 | Housekeeping Aid | Sioux Falls, South Dakota | Starting at $13.02 (WG 2) |
95 | Housekeeping Aid | Salt Lake City, Utah | Starting at $13.52 (WG 2) |
96 | Housekeeping Aid | Las Vegas, Nevada | Starting at $18.61 (WG 2) |
97 | Housekeeping Aid Leader | Tacoma, Washington | Starting at $20.93 (WL 2) |
98 | Housekeeping Aid | Bath, New York | Starting at $15.14 (WG 2) |
99 | Housekeeping Aid | New York, New York | Starting at $18.52 (WG 2) |
100 | Information Technology Specialist (Systems Administration) | Fort Belvoir, Virginia | Starting at $103,690 (GS 13) |
101 | Child Development Center Education Specialist | Kodiak, Alaska | Starting at $48,852 (GS 07) |
102 | Child Development Center Education Specialist | Petaluma, California | Starting at $53,286 (GS 07) |
103 | TRAINING AND CURRICULUM SPECIALIST | Warren AFB, Wyoming | Starting at $43,683 (GS 7-9) |
104 | Food Service Worker | Ventura County, California | Starting at $16.10 (NA 4) |
105 | Public Safety Dispatcher | Dugway Proving Ground, Utah | Starting at $35,265 (GS 5-6) |
106 | Custodial Worker | Fort McCoy, Wisconsin | Starting at $12.70 (NA 2) |
107 | Custodial Worker | Fort McCoy, Wisconsin | Starting at $12.70 (NA 2) |
108 | Child and Youth Program Leader | Pearl Harbor Naval Base, Oahu, Hawaii | Starting at $38,797 (CY 2) |
109 | CYP ASSISTANT | San Diego, California | Starting at $14.97 (CY 1) |
110 | Work/Life Consultant | Multiple Locations | Starting at $43,251 (GS 7) |
111 | Child & Youth Program Assistant | Twentynine Palms, California | Starting at $14.08 (CY 01) |
112 | Child & Youth Program Assistant | Bridgeport, California | Starting at $14.08 (CY 01) |
113 | CYP Program Assistant – Entry/Intermediate/Target Levels | Everett, Washington | Starting at $15.69 (CY 2) |
114 | Child Development Center Education Specialist | Kodiak, Alaska | Starting at $48,852 (GS 07) |
115 | Child Development Center Education Specialist | Petaluma, California | Starting at $53,286 (GS 07) |
116 | Laborer | Maxwell AFB, Alabama | Starting at $9 (NA 2) |
117 | Custodial Worker Supervisor | Maxwell AFB, Alabama | Starting at $10.88 (NS 1) |
118 | Custodial Worker | Maxwell AFB, Alabama | Starting at $8.61 (NA 1) |
119 | Chef | Maxwell AFB, Alabama | Starting at $13.90 (NF 3) |
120 | Cook | Maxwell AFB, Alabama | Starting at $11.90 (NA 6) |
121 | Food Service Worker | Maxwell AFB, Alabama | Starting at $9.29 (NA 2) |
122 | Cook | Maxwell AFB, Alabama | Starting at $10.60 (NA 4) |
123 | Child and Youth Program Assistant | Edwards AFB, California | Starting at $14.08 (CY 1-2) |
Note: “In which city of which country are you looking for a job? Enter the address you want for your job and your email in the comment box below. We will send the job available around your location to your email address.“
[…] United States of America or the USA generally tops the list of study abroad destinations for international […]
[…] Excited Career Opportunity For Child Care Worker In America […]
[…] Excited Career Opportunity For Child Care Worker In America […]